Windmill Cables | |||
EPR/HFXLEVA LSOH 0.6/1kV Torsion Resistant Power Cable | HFEPR/HFEVA 0.6/1kV LSOH Screened Torsion Resistant Power Cable | Al Conductor EPR/XLEVA 0.6/1kV LSOH Power Cable 90℃ | more |
Windmill Cables
Halogen Free, Screened Control Cable 0.6/1 kV
Application
These screened, halogen-free, flame retardant cables are designed for instrumentation and control cables in
tooling machinery, conveyor and transportation belts, production lines, in plant construction, air-conditioning
systems as well as in iron and steel works, suitable for use in dry, damp and wet environments for installation
above, on, in and beneath plaster as well as in masonry and concrete walls except for direct embedding in
vibrated, compacted or tamped concrete.
Standards
DIN VDE 0281 part 14
DIN VDE 0281 part 13
Construction
Conductor: Stranded bare copper, class 5 according to DIN VDE 0295/BS 6360/IEC 60228.
Insulation: Halogen-free compound TI6.
Inner Sheath: Halogen-free compound.
Screen: Tinned copper braid.
Outer Sheath: Halogen-free compound TM7.
Technical Data
Rated Voltage Uo/U (Um):600/1000V
Operating Temperatures:flexing: -5℃~+70℃; fixed: -40℃~+70℃
Minimum Bending Radius:15×OD
Flame Retardant:DIN VDE 0482 Part 265-2-1/ EN 50265-2-1/IEC 60332-1
Halogen Free:VDE 0482 part 267/DIN EN 50267-2-1/IEC 60754
Gases Corrosively:VDE 0482 part 267/DIN EN 50267-2-2/IEC 60754
Smoke Density:VDE 0482 part 1034-1+2/IEC 61034-1+2/DIN EN 61034-1+2/BS 7622 part 1+2
Oil Resistant:Yes
Silicone Free:Yes
Dimensions and Weight
Construction | Nominal Overall Diameter | Nominal Weight |
---|---|---|
No. of cores×mm² | mm | kg/km |
3G0.5 | 8.6 | 150 |
4G0.5 | 9.4 | 170 |
5G0.5 | 10.1 | 199 |
7G0.5 | 12.1 | 235 |
12G0.5 | 14.7 | 320 |
18G0.5 | 17.3 | 428 |
25G0.5 | 20.6 | 503 |
3G0.75 | 9.0 | 155 |
4G0.75 | 9.9 | 190 |
5G0.75 | 10.8 | 228 |
7G0.75 | 13.0 | 323 |
12G0.75 | 15.8 | 410 |
18G0.75 | 17.9 | 560 |
25G0.75 | 22.8 | 730 |
3G1 | 9.8 | 163 |
4G1 | 10.8 | 200 |
5G1 | 12.1 | 239 |
7G1 | 14.5 | 289 |
12G1 | 17.4 | 464 |
18G1 | 20.7 | 628 |
25G1 | 24.8 | 855 |
3G1.5 | 10.9 | 187 |
4G1.5 | 12.2 | 240 |
5G1.5 | 13.3 | 289 |
7G1.5 | 16.0 | 383 |
12G1.5 | 19.6 | 592 |
18G1.5 | 23.4 | 806 |
25G1.5 | 28.2 | 1241 |
3G2.5 | 12.2 | 298 |
4G2.5 | 13.4 | 345 |
5G2.5 | 14.9 | 427 |
7G2.5 | 17.9 | 561 |
12G2.5 | 21.9 | 857 |
18G2.5 | 26.1 | 1355 |
25G2.5 | 31.9 | 1995 |
3G4 | 15.1 | 391 |
4G4 | 16.7 | 527 |
5G4 | 18.6 | 700 |
3G6 | 17.0 | 629 |
4G6 | 18.7 | 731 |
5G6 | 20.7 | 1105 |
3G10 | 19.6 | 1125 |
4G10 | 21.9 | 1345 |
5G10 | 24.1 | 1635 |
4G16 | 23.5 | 1395 |
5G16 | 26.4 | 1870 |
7G16 | 28.8 | 2720 |
3G25 | 28.0 | 2465 |
4G25 | 32.5 | 2750 |
5G25 | 35.7 | 3490 |
3G35 | 32.7 | 3230 |
4G35 | 35.7 | 4100 |
5G35 | 40.0 | 4950 |
4G50 | 41.1 | 5780 |
4G70 | 48.0 | 7480 |
4G95 | 51.2 | 10220 |
4G120 | 56.0 | 13750 |
4G150 | 64.5 | 15900 |
G: with green-yellow earth core
×: without green-yellow earth core